Size guide
Average height in cmpo | Age to order |
---|---|
8633,86 | 2 years |
9437,01 | 3 years |
10440,94 | 4 years |
11043,31 | 5 years |
11645,67 | 6 years |
12248,03 | 7 years |
12850,39 | 8 years |
13552.76 | 9 years |
14055,12 | 10 years |
15259,84 | 12 years |
15864,57 | 14 years |
Grab a tape measure and, without pulling too tight, follow the guide below to take your measurements correctly.
Height: measure from the top of the head to the soles of the feet
Hip measurement: measure around the fullest part of the hip area
Average height in cmpo | Age to order |
---|---|
8633,86 | 2 years |
9437,01 | 3 years |
10440,94 | 4 years |
11043,31 | 5 years |
11645,67 | 6 years |
12248,03 | 7 years |
12850,39 | 8 years |
13552.76 | 9 years |
14055,12 | 10 years |
15259,84 | 12 years |
15864,57 | 14 years |
Find out what size to order according
to the measurements taken in cm
Find out what size to order according
to age
Age | Size |
---|---|
2/3 years | 23/269,06/10,24 |
4/5 years | 27/3010,63/11,81 |
6/7 years | 31/3412,20/13,39 |
8/10 years | 35/3813,78/14,96 |
11/14 years | 38/4014,96/15,75 |
Measure head starting in the middle, at the front
Measurement around the head (cmpo) | Age to order |
---|---|
48/5018,90/19,69 | 2/3 years |
51/5220,08/20,47 | 4/6 years |
5421,26 | 8/10 years |
55/5621,65/22,05 | 12/14 years |
Height: measure from the top of the head to the soles of the feet
Hip measurement: measure around the fullest part of the hip area
Average height in cmpo | Age to order |
---|---|
8633,86 | 2 years |
9437,01 | 3 years |
10440,94 | 4 years |
11043,31 | 5 years |
11645,67 | 6 years |
12248,03 | 7 years |
12850,39 | 8 years |
13452,76 | 9 years |
14055,12 | 10 years |
15259,84 | 12 years |
16464,57 | 14 years |
Find out what size to order according to the measurements
taken in cm
Find out what size to order according
to age
Age | Size |
---|---|
2/3 years | 23/269,06/10,24 |
4/5 years | 27/3010,63/11,81 |
6/7 years | 31/3412,20/13,39 |
8/10 years | 35/3813,79/14,96 |
11/14 years | 38/4014,96/15,75 |
Faites le tour de sa tête en partant du milieu du front
Measurement around the head (cmpo) | Age to order |
---|---|
48/5018,90/19,69 | 2/3 years |
51/5220,08/20,47 | 4/6 years |
5421,26 | 8/10 years |
55/5621,65/22,05 | 12/14 years |
Measuring from the top of the head to the soles of the feet
Height (cmpo) | Average weight (kg) | Age to order |
---|---|---|
4517,72 | 2,5 | Premature |
5019,69 | 3,3 | Birth |
5421,26 | 4 | 1 month |
6023,62 | 5/6 | 3 months |
6726,38 | 7/8 | 6 months |
7127,95 | 8/9 | 9 months |
7429,13 | 9/10 | 12 months |
8131,89 | 11 | 18 months |
8633,86 | 12 | 24 months |
9437,01 | 14 | 36 months |
Find out what size to order according
to baby's age
Age | Size to order |
---|---|
0/1 month | 13/145,12/5,51 |
3/6 months | 14/155,51/5,91 |
9/12 months | 15/187,09/7,48 |
12/14 months | 19/227,48/8,66 |
Find out what size to order according
to baby's age
Age | Size to order |
---|---|
9/12 months | 15/185,91/7,09 |
12/24 months | 19/227,48/8,66 |
2/3 years | 23/269,06/10,24 |
Head measurement (cmpo) | Average height (cmpo) | Age to order |
---|---|---|
37/4314,57/16,93 | 60/6723,62/26,38 | 3/6 months |
44/4717,32/18,50 | 78/8130,71/31,89 | 12/18 months |
48/5018,90/19,69 | 86/9433,86/37,01 | 24/36 months |
Measure yourself in your underwear
Place the tape measure horizontally around the fuller part of your bust
Measure the hips placing the tape measure around the fullest part of the hip area
Find out what size to order according to your measurements
Chest measurement | Hip measurement | Simple size | Dual size | US size | IT size |
---|---|---|---|---|---|
80/8431,50/33,07 | 85/8933,46/35,04 | 34 | 34/36 | S | 38 |
84/8833,07/34,65 | 89/9335,04/36,61 | 36 | 34/36 | S | 40 |
88/9234,65/36,22 | 93/9736,61/38,19 | 38 | 38/40 | M | 42 |
92/9636,22/37,80 | 97/10138,19/39,76 | 40 | 38/40 | M | 44 |
96/10037,80/39,37 | 101/10539,76/41,34 | 42 | 42/44 | L | 46 |
100/10439,37/40,94 | 105/10941,34/42,91 | 44 | 42/44 | L | 48 |
104/10840,94/42,52 | 109/11342,91/44,49 | 46 | 46/48 | XL | 50 |
108/11242,52/44,09 | 113/11744,49/46,06 | 48 | 46/48 | XL | 52 |
Make sure you're standing up straight when taking measurements
For the cups: place the tape measure horizontally around the fuller part of the bust
For measurement below the chest: place the tape measure loosely below the bust
Find out what size to order according to
your measurements in cm
If you're not sure between 2 sizes,
choose the size up
See all the bra sizes and corresponding
measurements in cmpo
Measurement below the bust in cm
Measurement below the bust | US/UK size | Europe size | France size |
---|---|---|---|
68/7226,77/28,35 | 32 | 70 | 85 |
73/7728,74/30,31 | 34 | 75 | 90 |
78/8230,71/32,28 | 36 | 80 | 95 |
83/8723,68/34,25 | 38 | 85 | 100 |
88/9234,65/36,22 | 40 | 90 | 105 |
93/9736,61/38,19 | 42 | 95 | 110 |
98/10238,58/40,16 | 44 | 100 | 115 |
85 | 90 | 95 | 100 | 105 | |
---|---|---|---|---|---|
B Cup | 84/86 | 89/91 | 94/96 | 99/101 | 104/106 |
C Cup | 86/88 | 91/93 | 96/98 | 101/103 | 106/108 |
D Cup | 88/90 | 93/95 | 98/100 | 103/105 | 108/110 |
E Cup | 90/92 | 95/97 | 100/102 | 105/107 | 110/112 |
F Cup | 92/94 | 97/99 | 102/104 | 107/109 | 112/114 |
Bust measurement | US measurement |
---|---|
80/8831,50/34,65 | S |
88/9634,65/37,80 | M |
96/10437,80/40,94 | L |
104/11240,94/44,09 | XL |
Find out what size to order according
to your height and weight
See all tights sizes and
corresponding height/weight
Weight (kg) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Height (cmpo) | 40 | 40/45 | 45/50 | 50/55 | 55/60 | 60/65 | 65/70 | 70/75 | 75/80 | 80/85 | 85/90 | Height (ft) |
15059,06 | 1 / S | 1 / S | 1 / S | 1 / S | 2 / M | 2 / M | 2 / M | 4'9 | ||||
150/15559,06/61,02 | 1 / S | 1 / S | 1 / S | 1 / S | 2 / M | 2 / M | 2 / M | 3 / L | 3 / L | 4'9/5'1 | ||
155/16061,02/62,99 | 1 / S | 1 / S | 1 / S | 2 / M | 2 / M | 2 / M | 3 / L | 3 / L | 4 / XL | 4 / XL | 4 / XL | 5'1/5'3 |
160/16562,99/64,96 | 1 / S | 1 / S | 1 / S | 2 / M | 2 / M | 2 / M | 3 / L | 3 / L | 4 / XL | 4 / XL | 4 / XL | 5'3/5'5 |
165/17064,96/66,93 | 2 / M | 2 / M | 2 / M | 2 / M | 3 / L | 3 / L | 3 / L | 4 / XL | 4 / XL | 4 / XL | 5'5/5'7 | |
170/17566,93/68,90 | 3 / L | 3 / L | 3 / L | 3 / L | 3 / L | 4 / XL | 4 / XL | 5'7/5'9 | ||||
175/18068,90/70,87 | 3 / L | 3 / L | 3 / L | 3 / L | 3 / L | 4 / XL | 4 / XL | 5'9/6'1 | ||||
180/18570,87/72,83 | 4 / XL | 4 / XL | 6'1/6'3 | |||||||||
Weight (lb) | 80 | 88/99 | 99/110 | 110/121 | 121/132 | 132/143 | 143/154 | 154/165 | 165/176 | 176/187 | 187/198 |
With the child standing, make sure their feet are placed firmly on the ground and draw around one foot with a pencil.
Measure the length of the foot from the heel to the tip of the longest toe.
See what size to order according
to the measurements taken in mm
Order the professional foot scale available at Vertbaudet to check your child's shoe size at home!
See product